The FAES Administrative Offices are currently teleworking. FAES Staff Members are available by phone and email.On-site workshops are not currently being held, but many are now available online.
|
Programs are open to the general public.
Click on the course titles to register.
Click here if you need to sign up for the waitlist.
For a complete list of our workshops and descriptions, please see our Catalog of Courses.
NIH Fellows or NIH community members being sponsored by their lab can enroll tentatively, using the Reserve a Seat option on the workshop’s registration site while waiting for authorization of payment. Enrollment is not guaranteed until payment is received.
MARCH 2021 | |
---|---|
March 1 - 5, 2021 | ONLINE | CLOSED | BIOF 076 | Visualization with R |
March 2 - 4, 2021 | ONLINE | CLOSED | REGISTER FOR JUNE SESSION | BIOF 090 | MATLAB Fundamentals |
March 3 - 5, 2021 | ONLINE | CLOSED | BIOF 097 | Practical Scientific Statistics |
March 9, 16, 23, 2021 | ONLINE | BIOF 018 | Intermediate R Boot Camp – Evening Workshop |
March 17 - 19, 2021 | ONLINE | BIOF 085 | Intro to Data Science With Python |
March 22 - 26, 2021 | ONLINE | BIOF 045 | Next Generation Sequencing Data Analysis |
March 23 - 26, 2021 | ONLINE | BIOC 053 | Super Resolution Microscopy |
APRIL 2021 | |
---|---|
April 6, 13, 20, 2021 | ONLINE | BIOF 019 | Designing Effective Data Visualizations in R – Evening Workshop |
April 6 - 9, 2021 | ONLINE | BIOF 048 | Single Cell RNA-seq Analysis |
April 12, 19, 26, 2021 | ONLINE | TECH 071 | Project Management Essentials |
April 13 - 16, 2021 | ONLINE | BIOF 082 | Introduction to Bioinformatics: Theory and Application |
April 14 - 15, 2021 | ONLINE | CLOSED | CLICK HERE FOR WAITLIST | BIOC 062 | Image Processing and Analysis |
April 20 - 22, 2021 | ONLINE | BIOF 098 | Introduction to Statistical Analysis in R |
April 20 - 23, 2021 | ONLINE | BIOF 088 | Introduction to Text Mining Using Python |
April 27 - 28, 2021 | ONLINE | PPOL 074 | Program Evaluation for Scientists, Engineers, and Health Professionals |
April 27 - 30, 2021 | ONLINE | BIOF050 | Introduction to Deep Learning |
MAY 2021 | |
---|---|
May 4, 11, 18, 2021 | ONLINE | BIOF 021 | R for Analysis of Text Data - Evening Workshop |
May 5, 12, 19, 2021 | ONLINE | BIOF 052 | Artificial Intelligence in your Lab |
May 6 - 8, 2021 | ONLINE | BIOF 020 | Python for Beginners |
May 11 - 14, 2021 | ONLINE | BIOF 084 | Pharmacometric Dose-Response Analyses in Clinical Trials Using R |
May 18 - 19, 2021 | ONLINE | PPOL 073 | Public Policy Analytical Methods for Scientists, Engineers, and Health Professionals: Understanding and Evaluating Benefit-Cost, Cost-Effectiveness, and Risk Analysis |
May 18 - 20, 2021 | ONLINE | BIOF 097 | Practical Scientific Statistics |
May 26 - 27, 2021 | ONLINE | STAT 011 | Conducting a Systematic Review and Meta-Analysis in Biomedical Research |
JUNE 2021 | |
---|---|
June 1, 8, 15, 2021 | ONLINE | BIOF 017 | Introductory R Boot Camp – Evening Workshop |
June 14, 21, 28, 2021 | ONLINE | TECH 073 | Advanced Project Management Essentials |
June 22 - 23, 2021 | ONLINE | PPOL 071 | The Role of the White House, Congress, Federal Agencies, and Judiciary in Science & Technology Policy |
June 29 - July 1, 2021 | ONLINE | BIOF 090 | MATLAB Fundamentals |
JULY 2021 | |
---|---|
July 13, 20, 27, 2021 | ONLINE | BIOF 018 | Intermediate R Boot Camp – Evening Workshop |
July 27 - 28, 2021 | ONLINE | PPOL 072 | Public Policy Analysis for Scientists, Engineers, and Health Professionals: A Systematic Process for Analyzing and Developing Policy Options to Respond to Societal Challenges |